| Student | Host institution: Name of supervisor | Project title |
| Andrew Almacen | Amyris: Sara Gaucher, USDA: Debbie Laudencia | Screening analytics document quality control. PCR screen of bread wheat for functional insertions in gluten genes. |
| Christina Chaiyasith | USDA: John Mark Carter | Development of a sandwich ELISA assay to detect shiga toxin-producing E. coli in the food supply. |
| Charleen Deguzman | UC Berkeley: Peggy Lemaux | Improving potassium use efficiency in rice by HAK potassium transporter function. |
| Herbert Hernandez | USDA: Patrick Moran | Invasive weed management in riparian areas. |
| Victor Herrera | PGEC: Jennifer Lewis | Suppressor screen of Arabiopsis thaliana zar1 (P. Syringae resistance) mutants. |
| Diana Jucha | USDA: Debbie Laudencia | |
| Minkyung Kang | Amyris | Hired as a full-time technician |
| Luke Karl | CHORI: | |
| Zainab Khalid | USDA: John Mark Carter | Development of an immunoassay microbead-based detection of pathogens, E. coli, salmonella, and listeria to improve safety. |
| Eric Lee | UC Davis: | |
| Duy Masuno | PGEC: George Chuck, LBNL: | Genotyping and gene expression in switchgrass and maize to improve biofuel production. |
| Danielle Odeh | CHORI: | Testing drug efficacy in mice models of SLOS, an autosomal recessive disorder |
| Silvio J. Ortiz | Amyris: Sara Gaucher | High throughput screening of synthetic biology products and enzyme activity modeling in yeast . |
| Elleanor S. Pangilinan | CHORI: | |
| Huong Phan | USDA: Debbie Laudencia | Identify induced mutations in wheat storage protein genes using SDS-PAGE. |
| Shahraiz S. Qureshi | CCC: Katie Krolikowski | Prepared, administered and analyzed a survey of biotechnology alumni. |
| Gonzalo Reyes | CHORI: | |
| Ruben Rubalcava | PGEC: Jennifer Lewis | Screening and genotyping of hypersensitive disease response in Arabidopsis thaliana. |
| Kern Saechao | USDA: John Mark Carter | Development of an ELISA-based immunoassay to detect pathogenic E. coli, listeria, and salmonella. |
| Ray Serafin | PGEC: Jennifer Lewis | |
| Navpreet Singh | ||
| Yasra Syed | UC Berkeley: Peggy Lemaux | |
| Hiba Syed | USDA | Earned a summer student internship position. |
| Jose Zepeda | HSI_STEM office at CCC: Mayra Padilla | Graphic design and website management |
| Gabriella | USDA: Roberto Avena | Prolonging shelf life of cherry tomatos, processing whole foods through dehydration, and chemical analysis of processed foods. |
